Built | 2019 |
Type | Phinisi |
Dimension | 30m length, 7.95m wide, and 3m deep |
Engine | 6D40 double turbo |
Speed | 7 knots |
Fuel | 9 tons |
Fresh Water Capacity | 4 tons and water maker |
Crew | 9 Person |
Cabin | 2 double rooms on the 3rd deck, 4 cabins with twin beds on the first deck |
Facilities | 2 dining rooms with AC, all rooms complete with AC, hot & cold shower, towels, and safety box, large outdoor area, 3 sundecks |
Safety | 25 life vests, 2 life rafts (15 persons per life raft), 6 life buoys, 6 pcs APAR, First aid kit |
Navigations | Garmin GPS |
Communications | Marine radio, VHF radio |
Auxiliary Power | 2 x 40 KVA |
Leisure within Komodo National Park (TNK) | |||||||
PROGRAM | PRICE IN RUPIAH | ||||||
LEISURE | |||||||
1-6 pax | 7-12 pax | ||||||
2 Days 1 Nights | 68.040.000 | 75.600.000 | |||||
3 Days 2 Nights | 90.720.000 | 100.800.000 | |||||
4 Days 3 Nights | 131.220.000 | 145.800.000 | |||||
5 Days 4 Nights | 174.960.000 | 194.400.000 |
DAY 1
• Kelor Island (Trekking)
• Manjarite (Snorkeling)
• Kalong Island (Sunset)
DAY 2
• Padar Island (Trekking)
• Long Beach (Snorkeling)
• Komodo Island (Terkking)
DAY 3
• Taka Makassar (Snorkel & Relax)
• Manta Point (Snorkel & Relax)
• Gili Lawa (Snorkel & Trekking)
DAY 4
• Mawan (Snorkel & Relax)
• Siaba (Snorkeling)
• Kanawa (Snorkel & Relax)
• Sabolon (Snorkel & Relax)
DAY 5
• Sabolon (Relax at beach)
• Hataming (Snorkel & Relax)
• Drop to Airport
Ready for a vacation? Come join us!
Binongko Street, Labuan Bajo, Komodo, West Manggarai, East Nusa Tenggara, Indonesia, Postal Code 86754
Find an unforgettable adventure with Kraeng Komodo, a local travel agency that provides quality boat rental services in Labuan Bajo.
Binongko Street, Labuan Bajo, Komodo, West Manggarai, East Nusa Tenggara, Indonesia
Copyright 2025 Kraeng Komodo Tour
Select language
Silahkan buka email anda untuk mengecek email balasan dari kami.